Uganda National Bureau of Standards (UNBS) has an obligation to protect public health & safety and to ensure that consumers get quality products that match value for money. The Bureau also has the mandate to promote fair trade and contribute to national development. This is achieved through formulation, implementation and enforcement of standards for both locally manufactured and imported products for the Ugandan market as well as ensuring that national industrial policies are streamlined into available regulations and procedures.
Due to the formulation and development of a number of standards, the Bureau has expanded the scope of commodities it regulates. This has increased the number of import commodities tagged for its intervention on the Uganda Electronic Single Window. This development has affected a number of importers who were unaware that their import commodities are regulated by UNBS. These importers have engaged UNBS concerning their consignments, which are currently stuck in the Bonds and those already in transit, which did not undergo PVoC in the countries of export and are hence liable to surcharge fees, which they can hardly meet due to financial constraints.
In consideration of the above challenge, UNBS is providing an exemption period of three (3) months against PVoC requirements basing on the following terms.
- Importers with affected consignments shall be required to personally approach the UNBS head office at Bweyogerere with the following;
- An official request for waiver addressed to the Manager, Imports Inspection Department.
- A declaration of all affected consignments including those in transit by proof of; the affected commodity’s customs declaration (IM4), the bill of lading/airway bill and the commercial invoice.
- The importer’s official identification document for imports declared in personal names or a certificate of incorporation, Company Form 20 and one director’s official identification document for imports declared in company names.
- To qualify for this exemption, the importer shall have to sign a commitment with the Bureau that all his/her future consignments covered by compulsory Uganda standards shall comply to all UNBS requirements on expiry of the waiver period.
- The affected commodities shall be subjected to destination inspection and testing (where applicable) to ensure they meet quality and safety standards requirements before release.
- The condition above is subject to payment of destination inspection and testing fees (where applicable) as per the Uganda National Bureau of Standards (Inspection & Clearance of Imports) Regulations, 2018. These fees are payable through the bank using a UNBS generated BAPF.
- All consignments to benefit from this waiver must be notified to UNBS by proof of the documents required in (i) & (ii) above by the 13th day of March 2022.
- Consignments undeclared to the Bureau during this grace period will not qualify to benefit from this exemption.
- The commodities to benefit from this waiver must be those newly tagged for UNBS inspection and hence covered by any of the following HS codes.
NEWLY TARGETED COMMODITY CODES FOR UNBS INTERVETION | |||||||
SUB-CHAPTERS | CHAPTERS | COMMODITY CODES | |||||
56.01 | 73.14 | 15.03 | 44.13 | 44.10 | 58 | 73041100 | |
56.04 | 73.15 | 15.04 | 44.15 | 44.11 | 59 | 73041900 | |
56.05 | 73.17 | 15.05 | 44.16 | 44.12 | 65 | 73042200 | |
56.06 | 73.18 | 15.06 | 44.18 | 44.13 | 66 | 73042300 | |
56.07 | 73.19 | 24.02 | 44.19 | 44.15 | 84 | 73042400 | |
67.03 | 73.20 | 24.03 | 15.05 | 44.16 | 23 | 73042900 | |
67.04 | 73.21 | 25.05 | 15.06 | 44.18 | 39 | 73063010 | |
68.01 | 73.22 | 25.06 | 24.02 | 44.19 | 49 | 73063090 | |
68.02 | 73.23 | 25.09 | 24.03 | 73.13 | 73064010 | ||
68.03 | 73.24 | 25.10 | 25.05 | 15.02 | 73064090 | ||
68.10 | 73.25 | 25.14 | 25.06 | 44.12 | 73065010 | ||
68.14 | 73.26 | 25.15 | 25.09 | 44.09 | 73065090 | ||
68.15 | 74.13 | 25.16 | 25.10 | 73.12 | 73069010 | ||
68.04 | 74.15 | 25.17 | 25.14 | 15.01 | 73069090 | ||
68.05 | 74.18 | 25.18 | 25.15 | 44.11 | 76151000 | ||
68.13 | 74.19 | 25.22 | 25.16 | 44.08 | 76151900 | ||
68.07 | 76.06 | 25.21 | 25.17 | 73.11 | 15119010 | ||
68.09 | 76.07 | 25.26 | 25.18 | 15.13 | 15119020 | ||
68.11 | 76.08 | 28.15 | 25.22 | 44.10 | 15121100 | ||
68.12 | 76.10 | 28.28 | 25.21 | 44.07 | 15122100 | ||
69.01 | 76.12 | 28.07 | 25.26 | 73.09 | 15141100 | ||
69.02 | 76.14 | 28.21 | 28.15 | 15.21 | 15149100 | ||
69.04 | 76.16 | 29.09 | 28.28 | 44.09 | 15151100 | ||
69.05 | 78.04 | 29.23 | 28.07 | 44.04 | 15152100 | ||
69.10 | 79.05 | 29.36 | 28.21 | 73.08 | 15153000 | ||
69.11 | 82.11 | 30.05 | 29.09 | 15.20 | 15071000 | ||
69.14 | 82.14 | 38.08 | 29.23 | 44.08 | 15081000 | ||
70.02 | 82.15 | 38.14 | 29.36 | 44.03 | 27072000 | ||
70.03 | 83.01 | 38.13 | 30.05 | 72.28 | 28044000 | ||
70.04 | 83.02 | 38.16 | 38.08 | 96.16 | 28043000 | ||
70.05 | 83.04 | 38.19 | 38.14 | 44.07 | 28112100 | ||
70.06 | 83.05 | 38.24 | 38.13 | 44.02 | 28363000 | ||
70.07 | 83.07 | 38.26 | 38.16 | 72.24 | 28365000 | ||
70.08 | 83.09 | 40.15 | 38.19 | 96.13 | 28391100 | ||
70.10 | 83.10 | 40.16 | 38.24 | 44.04 | 30061000 | ||
70.11 | 83.11 | 42.03 | 38.26 | 44.01 | 38251000 | ||
70.13 | 94.01 | 42.02 | 40.15 | 70.20 | 38252000 | ||
70.16 | 94.03 | 43.03 | 40.16 | 95.08 | 45031000 | ||
70.17 | 95.04 | 44.01 | 42.03 | 44.03 | |||
70.19 | 95.06 | 44.02 | 42.02 | 43.03 |
For any other inquiries, contact UNBS through the following; Mr. Abubaker Bakulumpagi: 0703659073 and Email: abubaker.bakulumpagi@unbs.go.ug, Mr. Samuel Tumwesigye: 0704585351 and Email: samuel.tumwesigye@unbs.go.ug or Mr. Kasim Kata: 0772675203 and Email: Kasim.kata@unbs.go.ug
NOTE: THIS NOTICE CANCELS AND REPLACES THE ONE ISSUED ON THE 22ND DECEMBER 2021
Dated: 29th December 2021
Eng. John Paul Musimami
Ag. Executive Director
UGANDA NATIONAL BUREAU OF STANDARDS
Add Comment